Cheap flights from the USA to India
Fly from the USA to India at unbeatable prices with our exclusive flight deals! Whether it’s a family reunion in India, a festive getaway, or a last-minute business trip to India, FlyDealFare is the right choice for your travel plan to India from United States. Whether you’re flying from the East Coast, Central USA, or anywhere in between, FlyDealFare offers the best USA to India flight tickets with unbeatable deals! No matter if you’re heading to North India or South India, we cover all routes for USA to India flights, ensuring you get the cheapest USA to India flights. Our team of travel experts find the great deals to fly from United States to India with cheapest flight prices and secure the trip excellent guidance.
USA to India Flight Ticket Prices
FlyDealFare offers the best prices when it comes to flights from USA to India. Our travel experts use various deals to get the best flight tickets for United States to India travel. Below information indicates average USA to India flight prices for references. FlyDealFare Unpublished fares from United States to India will save upto 30% on flight tickets and exclusive phone only deals can help you save more.
Flights (USA to India) | Departure Region (USA) | Arrival Region (India) | One-Way Fare (USD) | Round-Trip Fare (USD) |
---|---|---|---|---|
East Coast USA to North India Flights | East Coast (New York, Boston, Washington DC) | North India (Delhi, Amritsar, Lucknow) | $650 – $900 | $1,100 – $1,500 |
East Coast USA to South India Flights | East Coast (New York, Boston, Washington DC) | South India (Chennai, Bangalore, Hyderabad) | $700 – $950 | $1,200 – $1,600 |
East Coast USA to West India Flights | East Coast (New York, Boston, Washington DC) | West India (Mumbai, Ahmedabad, Pune) | $680 – $920 | $1,150 – $1,550 |
Central USA to North India Flights | Central USA (Chicago, Dallas, Houston) | North India (Delhi, Amritsar, Lucknow) | $700 – $950 | $1,200 – $1,600 |
Central USA to South India Flights | Central USA (Chicago, Dallas, Houston) | South India (Chennai, Bangalore, Hyderabad) | $750 – $1,000 | $1,250 – $1,700 |
Central USA to West India Flights | Central USA (Chicago, Dallas, Houston) | West India (Mumbai, Ahmedabad, Pune) | $720 – $970 | $1,180 – $1,580 |
West Coast USA to North India Flights | West Coast (Los Angeles, San Francisco, Seattle) | North India (Delhi, Amritsar, Lucknow) | $750 – $1,000 | $1,250 – $1,700 |
West Coast USA to South India Flights | West Coast (Los Angeles, San Francisco, Seattle) | South India (Chennai, Bangalore, Hyderabad) | $800 – $1,050 | $1,300 – $1,800 |
West Coast USA to West India Flights | West Coast (Los Angeles, San Francisco, Seattle) | West India (Mumbai, Ahmedabad, Pune) | $780 – $1,020 | $1,270 – $1,750 |
Note: Fares vary depending on seasonality, airline, and booking time. Early bookings and flexible travel dates can help secure the best deals on USA to India flights.
USA to India Flight Schedules
Below are some of the popular flight schedules to India from United States. Whether you are planning to fly to Delhi in North India or Hyderabad in South India, FlyDealFare travel experts can suggest the best flight schedules with layovers information and required Visa information as well. Not just about flying but also our team will help you with luggage, transportation queries to make your journey from United States to India smoother. Check out the popular USA to India flight schedules for your India trip planning.
United States to India Flights | Popular Flights | Key Destinations in India |
---|---|---|
East Coast United States to North India Flights | New York (JFK) → Delhi (DEL) | Delhi, Amritsar, Lucknow, Chandigarh |
Newark (EWR) → Delhi (DEL) | Delhi, Jaipur, Varanasi | |
East Coast United States to South India Flights | Washington D.C. (IAD) → Bengaluru (BLR) | Bengaluru, Chennai, Hyderabad |
New York (JFK) → Chennai (MAA) | Chennai, Coimbatore, Madurai | |
East Coast United States to West India Flights | Newark (EWR) → Mumbai (BOM) | Mumbai, Ahmedabad, Pune |
Boston (BOS) → Mumbai (BOM) | Mumbai, Goa, Surat | |
Central United States to North India Flights | Chicago (ORD) → Delhi (DEL) | Delhi, Chandigarh, Lucknow |
Dallas (DFW) → Delhi (DEL) | Delhi, Jaipur, Amritsar | |
Central United States to South India Flights | Dallas (DFW) → Hyderabad (HYD) | Hyderabad, Chennai, Visakhapatnam |
Houston (IAH) → Bengaluru (BLR) | Bengaluru, Kochi, Chennai | |
Central United States to West India Flights | Houston (IAH) → Mumbai (BOM) | Mumbai, Ahmedabad, Nagpur |
Chicago (ORD) → Ahmedabad (AMD) | Ahmedabad, Surat, Vadodara | |
West Coast United States to North India Flights | Los Angeles (LAX) → Delhi (DEL) | Delhi, Varanasi, Lucknow |
San Francisco (SFO) → Delhi (DEL) | Delhi, Jaipur, Amritsar | |
West Coast United States to South India Flights | San Francisco (SFO) → Bengaluru (BLR) | Bengaluru, Chennai, Coimbatore |
Seattle (SEA) → Hyderabad (HYD) | Hyderabad, Chennai, Vijayawada | |
Los Angeles (LAX) → Chennai (MAA) | Chennai, Trichy, Madurai | |
West Coast United States to West India Flights | San Francisco (SFO) → Mumbai (BOM) | Mumbai, Goa, Surat |
Seattle (SEA) → Mumbai (BOM) | Mumbai, Ahmedabad, Pune |
Non Stop Flight From the USA To India
People traveling on the USA to India flights can benefit from multiple direct flight options that major airlines provide on these routes. You can easily go directly from New York JFK or Newark EWR, Chicago ORD, and San Francisco SFO airports to the main Indian cities, including Delhi DEL, Mumbai BOM, and Bengaluru BLR. The convenience of direct flights minimizes valuable journey time while reducing connection delays and providing enhanced travel comfort. Passengers can rely on Air India, American Airlines, and United Airlines to get safe and well-functioning services connecting the USA to India destinations.
The non-stop route provides perfect convenience and minimal travel time for people flying to India from the USA. Non-stop tickets provide enhanced convenience for passengers despite their higher price, and help reduce the travel-related exhaustion. Advanced planning and booking flight ticket to India from the USA enable people to find the most affordable prices. Non-stop flights are always the perfect choice between business or leisure travel because they provide an effortless journey.